Řáholec Cup 2009 › Results › Day 1 › 12.09.2009
Day 1 ÷ Day 2 ÷ Day 3 ÷ Day 4 ÷ Day 5 ÷ Overall Results ÷ Practise Day
PILOT | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | ||
01 | Sandor Laurinyecz | LS | HA-4483 | PW-5 | 175.03 km | 01:54:00 | 92.1 km/h | 0 | 1000 | |
02 | Radek Mica | RM | OK-5417 | PW-5 | 175.03 km | 01:56:06 | 90.5 km/h | 0 | 976 | |
03 | Helmut Kuenne | F9 | D-2318 | PW-5 | 175.03 km | 01:59:26 | 87.9 km/h | 0 | 940 | |
04 | Jan Michalek | Y77 | JERRY | PW-5 | 175.03 km | 02:00:14 | 87.3 km/h | 0 | 932 | |
05 | SIawek Lizon | SLA | SP-1960 | PW-5 | 175.03 km | 02:00:18 | 87.3 km/h | 0 | 931 | |
06 | P Geza | GP9 | HA-PG | PW-5 | 175.03 km | 02:01:31 | 86.4 km/h | 0 | 919 | |
07 | Antal Szucs | SIR | SIRALY | PW-5 | 175.03 km | 02:02:39 | 85.6 km/h | 1 | 907 | |
08 | Norbert Kiss | CN | HA-1974 | PW-5 | 175.03 km | 02:02:45 | 85.6 km/h | 0 | 907 | |
09 | Martin Kozar | MK1 | OM-2002 | PW-5 | 175.03 km | 02:03:11 | 85.2 km/h | 0 | 902 | |
10 | Pawel Zgondek | PZG | G-PAULA | PW-5 | 175.03 km | 02:03:14 | 85.2 km/h | 2 | 900 | |
11 | Janos Cservenak | G83 | HA-5401 | PW-5 | 175.03 km | 02:05:19 | 83.8 km/h | 0 | 882 | |
12 | Janos Lenarth | LJJ | HA-4511 | PW-5 | 175.03 km | 02:06:11 | 83.2 km/h | 0 | 873 | |
13 | Maciej Cieslak | VLZ | SP-1507 | PW-5 | 175.03 km | 02:08:02 | 82 km/h | 0 | 856 | |
14 | Antonin Fischer | AFI | OK-1103 | PW-5 | 175.03 km | 02:08:27 | 81.8 km/h | 2 | 850 | |
15 | David Sakal | SAK | OK-DEMO | PW-5 | 175.03 km | 02:09:36 | 81 km/h | 0 | 842 | |
16 | Gabor Szeker | YAS | KISYASA | PW-5 | 175.03 km | 02:12:05 | 79.5 km/h | 0 | 820 | |
17 | Slawek Wnuczek | SW | SP-1971 | PW-5 | 175.03 km | 02:17:36 | 76.3 km/h | 1 | 774 | |
18 | Marek Olejar | MO3 | SL-126 | PW-5 | 175.03 km | 02:19:49 | 75.1 km/h | 1 | 757 | |
19 | Miklos Kasa | KMS | KMS0107 | PW-5 | 175.03 km | 02:29:15 | 70.4 km/h | 0 | 690 | |
20 | Andrzej Czop | CIA | SP-3043 | PW-5 | 175.03 km | 02:35:34 | 67.5 km/h | 6 | 643 | |
21 | Jan Podolan | A22 | ANDEL | PW-5 | 175.03 km | 02:48:54 | 62.2 km/h | 0 | 574 | |
22 | Fil Sykora | FIL | OK-3316 | PW-5 | 141.97 km | 0 | 456 | |||
23 | L Somogyi | SL | SL-1970 | PW-5 | 141.98 km | 15 | 441 | |||
24 | Marcin Martyna | MRM | SP-3423 | PW-5 | 137.82 km | 4 | 439 | |||
25 | Marcin Tworuszka | 1MT | SP-3016 | PW-5 | 112.22 km | 2 | 359 | |||
26 | Piotr Raczynski | PIT | SP-2901 | PW-5 | 111.29 km | 0 | 358 | |||
27 | Tamas Pentz | S7 | TOM | PW-5 | 67.9 km | 0 | 218 | |||
28 | Martin Mojs | MM | OM-8026 | PW-5 | 29.27 km | 0 | 94 | |||
29 | Erik Praznovsky | 3P | OM-ERYC | PW-5 | 28.68 km | 0 | 92 | |||
30 | Frantisek Jilek | WEX | WEX | PW-5 | 13.17 km | 0 | 42 | |||
31 | Marek Svozil | 22 | OK-2211 | PW-5 | 138 km | 0 | 0 | |||
32 | Tomasz Siejek | GD5 | SP-0055 | PW-5 | 126.15 km | 0 | 0 |
Download IGC files (all pilots in one ZIP file) | Detailed results (mCR, mIAS, nLift, Detour%...)
Briefing › Day 1 › 12.09.2009 › 20:00 CEST › Saturday
Server:Raholec Cup 2009
Password:
Date:12.09.2009
Time:20:00 CEST (18:00 UTC)
Join time:30 min.
Landscape:Czech Republic 0.5
Plane class:World (PW-5)
Start time:12:45:00
Condor date:22.06.2009
Start alt:1300 m
TakeOff:Jicin
Start:Jicin
1. TP:CERNA HORA TV
2. TP:SVIJANY ZAM
3. TP:HARRACHOV TV
4. TP:PECKA HR
Finish:Jicin
Distance:175.0 km
Cloudflying not allowed! Circeling in the direction of climb is determined by the first glider in thermal. If you have doubts about the circeling direction, ask in the chat. Please fly safe, good luck to all pilots.