Řáholec Cup 2009 › Results › Day 3 › 26.09.2009
Day 1 ÷ Day 2 ÷ Day 3 ÷ Day 4 ÷ Day 5 ÷ Overall Results ÷ Practise Day
PILOT | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | ||
01 | Tomasz Siejek | GD5 | SP-0055 | PW-5 | 177.88 km | 02:27:16 | 72.5 km/h | 1 | 999 | |
02 | Janos Lenarth | LJJ | HA-4511 | PW-5 | 158.76 km | 02:11:31 | 72.4 km/h | 1 | 999 | |
03 | Helmut Kuenne | F9 | D-2318 | PW-5 | 148.9 km | 02:09:20 | 69.1 km/h | 0 | 964 | |
04 | Norbert Kiss | CN | HA-1974 | PW-5 | 146.98 km | 02:08:51 | 68.4 km/h | 0 | 957 | |
05 | Sandor Laurinyecz | LS | HA-4483 | PW-5 | 143.83 km | 02:08:53 | 67 km/h | 1 | 940 | |
06 | P Geza | GP9 | HA-PG | PW-5 | 129.89 km | 01:58:44 | 64.9 km/h | 0 | 920 | |
07 | Jan Michalek | Y77 | JERRY | PW-5 | 148.17 km | 02:16:59 | 64.9 km/h | 1 | 918 | |
08 | Andrzej Czop | CIA | SP-3043 | PW-5 | 151.1 km | 02:19:38 | 64.9 km/h | 6 | 913 | |
09 | Pawel Zgondek | PZG | G-PAULA | PW-5 | 138.92 km | 02:10:36 | 63.8 km/h | 15 | 893 | |
10 | Marcin Martyna | MRM | SP-3423 | PW-5 | 158.7 km | 02:35:49 | 61.1 km/h | 2 | 877 | |
11 | SIawek Lizon | SLA | SP-1960 | PW-5 | 154.35 km | 02:35:08 | 59.7 km/h | 7 | 857 | |
12 | Frantisek Jilek | WEX | WEX | PW-5 | 146.57 km | 02:32:17 | 57.7 km/h | 11 | 832 | |
13 | Martin Mojs | MM | OM-8026 | PW-5 | 119.1 km | 02:29:18 | 47.9 km/h | 0 | 742 | |
14 | Marcin May | MAY | SP-4545 | PW-5 | 133.13 km | 19 | 536 | |||
15 | Janos Cservenak | G83 | HA-5401 | PW-5 | 84.33 km | 1 | 351 | |||
16 | Piotr Raczynski | PIT | SP-2901 | PW-5 | 82.65 km | 0 | 345 | |||
17 | Fil Sykora | FIL | OK-3316 | PW-5 | 82.36 km | 0 | 344 | |||
18 | Radek Mica | RM | OK-5417 | PW-5 | 74.19 km | 12 | 297 | |||
19 | Svato Pelcak | PS5 | OK-6816 | PW-5 | 67.88 km | 0 | 283 | |||
20 | Jiri Ehrenberger | PJE | OK-6417 | PW-5 | 48.04 km | 0 | 200 | |||
21 | Antal Szucs | SIR | SIRALY | PW-5 | 37.77 km | 0 | 158 | |||
22 | Brano Ziak | BZ | BRANO | PW-5 | 36.55 km | 0 | 152 | |||
23 | Istvan Urban | UPI | PIT-ASS | PW-5 | 33.91 km | 0 | 141 | |||
24 | Gabor Szeker | YAS | KISYASA | PW-5 | 78.75 km | 0 | 0 | |||
25 | Jan Podolan | A22 | ANDEL | PW-5 | 20.07 km | 0 | 0 | |||
26 | Daniel Forejt | 0X0 | OK-3600 | PW-5 | 154.6 km | 0 | 0 | |||
27 | Marcin Tworuszka | 1MT | SP-3016 | PW-5 | 47.7 km | 0 | 0 | |||
28 | Pepa Hlusek | PH | OK-1993 | PW-5 | 2 km | 0 | 0 | |||
29 | Erik Praznovsky | 3P | OM-ERYC | PW-5 | 55.25 km | 0 | 0 | |||
30 | Martin Kozar | MK1 | OM-2002 | PW-5 | 51.77 km | 0 | 0 | |||
31 | Mateusz Syc | NSA | SP-3490 | PW-5 | 5.9 km | 0 | 0 |
Download IGC files (all pilots in one ZIP file) | Detailed results (mCR, mIAS, nLift, Detour%...)
Briefing › Day 3 › 26.09.2009 › 20:00 CEST › Saturday
Server:Raholec Cup 2009
Password:
Date:26.09.2009
Time:20:00 CEST (18:00 UTC)
Join time:30 min.
Landscape:Czech Republic 0.5
Plane class:World (PW-5)
Task type:AAT 120 min.
Start time:12:15:00
Condor date:25.06.2009
Start alt:1300 m
TakeOff:Jicin
Start:Jicin
1. TP:JESTED (TV)
2. TP:SNEZKA
3. TP:HOLOVOUSY ZAM
Finish:Jicin
Distance:AAT 120 min. (~155.2 km)
Cloudflying not allowed! Circeling in the direction of climb is determined by the first glider in thermal. If you have doubts about the circeling direction, ask in the chat. Please fly safe, good luck to all pilots.