Řáholec Cup 2009 › Results › Day 4 › 03.10.2009
Day 1 ÷ Day 2 ÷ Day 3 ÷ Day 4 ÷ Day 5 ÷ Overall Results ÷ Practise Day
# | PILOT | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | |
01 | Radek Mica | RM | OK-5417 | PW-5 | 169.85 km | 02:20:36 | 72.5 km/h | 0 | 1000 | |
02 | Sandor Laurinyecz | LS | HA-4483 | PW-5 | 144.16 km | 01:57:59 | 72.1 km/h | 0 | 995 | |
03 | Helmut Kuenne | F9 | D-2318 | PW-5 | 150.31 km | 02:08:43 | 70.1 km/h | 0 | 969 | |
04 | Andrzej Czop | CIA | SP-3043 | PW-5 | 156.39 km | 02:16:47 | 68.6 km/h | 3 | 947 | |
05 | P Geza | GP9 | HA-PG | PW-5 | 137.52 km | 02:02:06 | 67.6 km/h | 0 | 937 | |
06 | Marcin May | MAY | SP-4545 | PW-5 | 168.07 km | 02:31:04 | 66.8 km/h | 0 | 927 | |
07 | Tomasz Siejek | GD5 | SP-0055 | PW-5 | 180.79 km | 02:43:09 | 66.5 km/h | 0 | 923 | |
08 | Fil Sykora | FIL | OK-3316 | PW-5 | 132.44 km | 01:53:26 | 66.2 km/h | 0 | 920 | |
09 | Antal Szucs | SIR | SIRALY | PW-5 | 134.02 km | 01:57:23 | 67 km/h | 23 | 907 | |
10 | Jan Michalek | Y77 | JERRY | PW-5 | 124.2 km | 02:00:08 | 62 km/h | 0 | 866 | |
11 | Jiri Ehrenberger | PJE | OK-6417 | PW-5 | 137.72 km | 02:14:17 | 61.5 km/h | 1 | 859 | |
12 | Ladislav Cervinka | LAD | OK-1979 | PW-5 | 152.12 km | 02:37:51 | 57.8 km/h | 5 | 807 | |
13 | Marek Olejar | MO3 | SL-126 | PW-5 | 103.5 km | 01:47:09 | 51.8 km/h | 0 | 734 | |
14 | Daniel Forejt | 0X0 | OK-3600 | PW-5 | 118.2 km | 02:34:43 | 45.8 km/h | 5 | 685 | |
15 | Janos Lenarth | LJJ | HA-4511 | PW-5 | 110.62 km | 0 | 422 | |||
16 | Martin Mojs | MM | OM-8026 | PW-5 | 109.24 km | 3 | 414 | |||
17 | Norbert Kiss | CN | HA-1974 | PW-5 | 90.27 km | 0 | 345 | |||
18 | Dusan Masaryk | DWA | OK-RED | ASW28-18 | 61.43 km | 0 | 235 | |||
19 | Gabor Szeker | YAS | KISYASA | PW-5 | 46.71 km | 0 | 178 | |||
20 | Janos Cservenak | G83 | HA-5401 | PW-5 | 43.78 km | 0 | 167 | |||
21 | Martin Pavlik | SEX | OK-LAST | PW-5 | 33.9 km | 1 | 0 | |||
22 | Pawel Zgondek | PZG | G-PAULA | PW-5 | 100.48 km | 4 | 0 | |||
23 | Slawek Lizon | SLA | SP-1960 | PW-5 | 51.5 km | 0 | 0 | |||
24 | Marcin Martyna | MRM | SP-3423 | PW-5 | 42.2 km | 0 | 0 | |||
25 | Erik Praznovsky | 3P | OM-ERYC | PW-5 | 21.2 km | 0 | 0 | |||
26 | Pepa Hlusek | PH | OK-1993 | PW-5 | 1.7 km | 13 | 0 | |||
27 | Laszlo Flora-Nagy | LF | H-FLORA | PW-5 | 0 km | 10 | 0 | |||
28 | Jan Podolan | A22 | ANDEL | PW-5 | 0 km | 0 | 0 |
Download IGC files (all pilots in one ZIP file) | Detailed results (mCR, mIAS, nLift, Detour%...)
Briefing › Day 4 › 03.10.2009 › 20:00 CEST › Saturday
Server:Raholec Cup 2009
Password:
Date:03.10.2009
Time:20:00 CEST (18:00 UTC)
Join time:30 min.
Landscape:Czech Republic 0.5
Plane class:World (PW-5)
Task type:AAT 120 min.
Start time:12:30:00
Condor date:26.06.2009
Start alt:1300 m
TakeOff:Jicin
Start:Jicin
1. TP:BEZDEZ HR (15 km radius)
2. TP:MEDVEDIN TV (25 km radius)
3. TP:PECKA HR (500 m radius)
Finish:Jicin
Distance:AAT 120 min. (~160.7 km)
WEATHER FORECAST: Wind Direction: 195°. Wind Speed: 13 km/h.
Cloudflying not allowed! Circeling in the direction of climb is determined by the first glider in thermal. If you have doubts about the circeling direction, ask in the chat. Please fly safe, good luck to all pilots.